About us
NYC Bars
# | Bar Name | Neighborhood | Tags | Verdict | Comment |
1 | Attaboy | LES | Bartender's Choice, Penicillin | *** | |
2 | The Dead Rabbit | FiDi | Whisky, Irish Coffee | *** | Lizzy❤️, Cory, Alicia |
3 | BARBAM | Ktown | Creativity, Korean | *** | Naoto, Rainy |
4 | Monkey Thief | Hell's Kitchen | | *** | |
5 | Sama Street | Greenpoint | Southeast Asian | *** | Avi& David |
6 | Overstory | FiDi | Matcha, Rooftop | ** | |
7 | Angel’s Share | West Village | Freshy, Japanese | ** | Atsushi |
8 | Death & Co | East Village | Freshy, Toki | ** | |
9 | Little Ned | NoMad | Freshy | ** | Jordan |
10 | Dante | Greenwich Village | Negroni, Dessert Cocktails | ** | |
11 | Midnight Blue | Gramercy | Jazz, Japanese | ** | Takuma |
12 | George Bang Bang | Ktown | 花樣年華 | ** | Alex |
13 | The Little Shop | FiDi | Sesame, Guava | ** | |
14 | Martiny's | Union Square | Matcha Whisky | ** | Takuma |
15 | schmuck. | East Village | Fizz | ** | |
16 | NR | UES | Smoke | ** | Ryo |
17 | Yawning Cobra | NoHo | | * | |
18 | Paradise Lost | East Village | Rum, Tropical | * | |
19 | Banzarbar | LES | mysterious | * | |
20 | Lullaby | LES | Gin | * | |
21 | Nemesis | Flatiron | Southeast Asian | * | |
22 | Subject: A Cocktail Bar | LES | Rum | * | |
23 | Bar Moga | Greenwich Village | Japanese | * | |
24 | Shaken Not Stirred | Midtown East | Toki | * | |
25 | Wildcard | Midtown East | Japanese | * | |
26 | Employees Only | West Village | Fruity | * | |
27 | The Dead Rabbit - Parlor | FiDi | | * | |
28 | Sip&Guzzle - Sip | West Village | Light | * | |
29 | Katana Kitten | West Village | Highball/ Sour | * | |
30 | Sweetleaf Coffee & Cocktail Bar | LIC | Creamy | * | |
31 | Raines Law Room at The William | Midtown East | | * | |
32 | Little Dipper | Ktown | Zodiac | * | |
33 | Please Don’t Tell | East Village | | * | |
34 | Tomi Jazz | Midtown East | Line Up | * | |
35 | Dutch Kills | LIC | | * | |
36 | Double Chicken Please | LES | Culinary | * | |
37 | Hilot | East Village | Whisky | * | |
38 | Irish Exit | Chelsea | | * | |
39 | Headless Widow | East Village | | * | |
40 | Garfunkel's | LES | | * | |
41 | StEight | LES | Japanese | | |
42 | Lobby Bar at The Hotel Chelsea | Chelsea | | | |
43 | Tanner Smith's | Times Square | | | |
44 | L’Americana | Union Square | | | |
45 | Osamil Upstairs | Ktown | | | |
46 | Elephant Room | Flatiron | | | Pop-Up @ Singapura |
47 | Alligator Pear (Tara Mor) | Ktown | | | |
48 | bar/code | Ktown | | | |
49 | Sake Bar Decibel | East Village | | | |
50 | Pacific Standard | Tribeca | | | |
51 | The Portrait Bar | NoMad | | | |
52 | Apotheke | Chinatown | Herb | | |
53 | Hard to Explain | East Village | | | |
54 | Black Tail | Ktown | | | Pop-Up @ Kimpton |
55 | The Up & Up | Greenwich Village | | | |
56 | PARTEA LAB | Ktown | | | |
57 | Bar Goto | LES | | | |
58 | Oscar Wilde | NoMad | | | |
59 | The Belfry | Union Square | | | |
60 | Nakaji | Chinatown | | | |
61 | Manhatta | FiDi | | | |
62 | LB | West Village | | | |
63 | Sam Sunny | Kips Bay | Freshy, Gin | | |
64 | Fig. 19 | LES | | | |
65 | Patent Pending | NoMad | | | |
66 | The Flatiron Room | NoMad | | | |
67 | The Back Room | LES | | | |
68 | Ye's Apothecary | LES | | | |
69 | Mace | Greenwich Village | Herb | | |
70 | Reyna | Union Square | | | |
71 | The Full Shilling | FiDi | | | |
72 | Thyme Bar | Flatiron | | | |
73 | The Boardroom | Midtown East | Highball | | |
74 | Stickett Inn | East Village | | | |
75 | Shinji's | Flatiron | Creativity, Fruits | | |
76 | Ampersand | Gramercy | | | |
77 | Superbueno | East Village | Mezcal | | |
78 | Lady Blue | Hell's Kitchen | | | |
79 | Bar Snack | East Village | | | |
80 | Split Eights | FiDi | | | |
81 | Bo Peep Cocktail and Highball Store | Ktown | | | |
82 | The Ivory Peacock | NoMad | | | |
83 | The Library | East Village | | | |
84 | Dead Letter No.9 | Williamsburg | | | |
85 | Chinato | LES | Herb | | |
86 | LB33 | Midtown East | | | |
87 | Cedar Local | FiDi | | | |
88 | SEOUL SALON | Ktown | | | |
89 | Red Sorghum | LIC | | | |
90 | Boss Tweeds | Tribeca | | | |
91 | Hana Makgeolli | Greenpoint | | | |
92 | 929 | LIC | | | |
93 | Raines Law Room Chelsea | Chelsea | | | |
94 | 11 Tigers | East Village | | | |
95 | Sip&Guzzle - Guzzle | West Village | | | |
96 | The Cauldron | FiDi | | | |
97 | Dutch Fred's | Hell's Kitchen | | | |
98 | Wonderland Bar | East Village | | | |
99 | Madame George | Midtown | | - | |
100 | Reception Bar | LES | Soju, Light | - | |
101 | MAD Bar and Lounge | Midtown East | | - | |
102 | Newsroom | LIC | | - | |
103 | Bar Orai | Midtown East | | - | |
nyc.txt · Last modified: 2025/03/17 03:31 by pinhan